2x2x2 Cube - Final
# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | North Macedonia | 1.07 | 3.46 | 1.66 | 2.14 | 3.80 | NR 2.42 | NR 1.07 | |
2 | Kosovo | 1.31 | 4.04 | 3.16 | 4.05 | 3.76 | 3.65 | 1.31 | |
3 | Albania | 4.47 | 4.03 | 3.26 | 12.22 | 2.72 | NR 3.92 | NR 2.72 | |
4 | North Macedonia | 3.05 | 5.25 | 4.55 | 4.72 | 2.97 | 4.11 | 2.97 | |
5 | Kosovo | 4.49 | 7.19 | 2.62 | 4.25 | 4.13 | 4.29 | 2.62 | |
6 | Greece | 6.59 | 3.86 | 5.26 | 4.07 | 2.88 | 4.40 | 2.88 | |
7 | North Macedonia | 1.53 | 3.35 | 6.46 | 12.84 | 4.44 | 4.75 | 1.53 | |
8 | North Macedonia | 4.15 | 6.06 | 2.99 | 6.21 | 4.52 | 4.91 | 2.99 | |
9 | North Macedonia | 5.28 | 5.04 | 5.14 | 4.95 | 3.51 | 5.04 | 3.51 | |
10 | Kosovo | 1.91 | 8.07 | 5.48 | 5.74 | 4.08 | 5.10 | 1.91 | |
11 | Bulgaria | 3.72 | 9.20 | 7.94 | 4.27 | 3.05 | 5.31 | 3.05 | |
12 | North Macedonia | 5.56 | 7.49 | 4.84 | 6.10 | 3.46 | 5.50 | 3.46 | |
13 | Albania | 6.63 | 3.44 | 3.13 | 6.83 | 9.69 | 5.63 | 3.13 | |
14 | Kosovo | 5.53 | 7.88 | 4.43 | 8.74 | 4.83 | 6.08 | 4.43 | |
15 | North Macedonia | 6.17 | 7.07 | 4.74 | 6.54 | 7.37 | 6.59 | 4.74 | |
16 | Kosovo | 11.60 | 9.47 | 11.17 | 11.43 | 7.28 | 10.69 | 7.28 | |
17 | Kosovo | 15.72 | 6.85 | 12.05 | 13.65 | 9.18 | 11.63 | 6.85 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the

This copy could be not actual or not up to date