Adriano Matoba Lipski · Brazil · see his WCA's official results
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
4 | 11.92 | 9.90 | 11.76 | 9.02 | 10.44 | 10.70 | 9.02 | |
4 | 11.38 | 12.19 | 9.51 | 10.60 | 11.71 | 11.23 | 9.51 | |
4 | 9.82 | 10.14 | 10.80 | 8.26 | 9.56 | 9.84 | 8.26 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
3 | 2.81 | 2.65 | 2.48 | 2.32 | 6.31 | PB 2.65 | 2.32 | |
1 | 3.05 | 2.25 | 4.85 | 2.17 | 3.02 | 2.77 | 2.17 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
3 | 19.86 | 27.16 | 18.85 | 14.74 | 11.53 | 17.82 | PB 11.53 | |
4 | 17.94 | 16.52 | 25.65 | 18.22 | 16.82 | 17.66 | 16.52 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
8 | DNF | 4.96 | 6.38 | 15.86 | 10.11 | 10.78 | PB 4.96 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
11 | 48.97 | 56.79 | 1:19.64 | 1:08.14 | 44.71 | 57.97 | 44.71 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the

This copy could be not actual or not up to date