Thiago Gabriel Marinho dos Santos · Brazil · see his WCA's official results
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
8 | 12.67 | 12.70 | 12.10 | 16.96 | 15.43 | 13.60 | 12.10 | |
8 | 12.59 | 13.70 | 11.57 | 12.55 | 13.38 | PB 12.84 | 11.57 | |
8 | 11.44 | 14.95 | 15.52 | 13.46 | 12.77 | 13.73 | PB 11.44 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
9 | 4.32 | 6.24 | 3.44 | 5.55 | 5.96 | PB 5.28 | PB 3.44 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
10 | 41.95 | 31.94 | 34.07 | 30.58 | 34.56 | PB 33.52 | 30.58 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
8 | 31.92 | 31.92 | 58.56 | 25.71 | 46.03 | PB 36.62 | PB 25.71 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the

This copy could be not actual or not up to date