Nathan Soria · United States · see his
WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
10 | | 9.09 | 10.26 | DNF | 9.36 | 12.56 | 10.73 | 9.09 |
4 | | DNF | 9.14 | 8.24 | 7.16 | 9.07 | 8.82 | 7.16 |
5 | | 6.67 | 10.76 | 8.55 | 9.56 | 10.10 | 9.40 | 6.67 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
3 | | 31.57 | 37.50 | 33.54 | 34.84 | 31.07 | 33.32 | 31.07 |
3 | | 49.92 | 35.80 | 28.43 | 29.98 | 34.73 | 33.50 | 28.43 |
# | event / round | t1 | t2 | t3 | mean | best |
---|
3 | | 1:59.96 | 2:05.22 | 2:09.17 | 2:04.78 | 1:59.96 |
# | event / round | t1 | t2 | t3 | best | mean |
---|
11 | | 2:35.87 | 2:35.75 | DNF | PB 2:35.75 | |
12 | | DNF | DNF | DNF | DNF | |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
5 | | 16.36 | 27.33 | 11.59 | 15.27 | 12.78 | 14.80 | 11.59 |
3 | | 15.36 | 14.13 | 12.43 | 11.80 | 16.07 | 13.97 | 11.80 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the
World Cube Association is source and owner
This copy could be not actual or not up to date